R018339 | AGLC s. r. o. |
R018339 | Yoja, s.r.o. |
R018340 | Artem Khomiakov |
R018341 | CONNECT SK, s.r.o. |
R018341 | EMYDIA GROUP SK, s.r.o. |
R018342 | ELEKTRO MORISO, s.r.o. |
R018343 | Fatmir Voca |
R018345 | LLHermes s.r.o. |
R018346 | MIXILAND, s. r. o. |
R018347 | MojeSidlo servis 6 s. r. o. |
R018348 | PL-Cars s. r. o. |
R018349 | PROTAX ACCOUNTING s.r.o. |
R018350 | SANCTUARY s. r. o. |
R018351 | Simia s. r. o. |
R018352 | Van Son Duong |
R018353 | HEXALL, s.r.o. |
R018354 | TSGE d.o.o., organizačná zložka |
R018355 | ADI LAKŠMI s.r.o. |
R018356 | Advert Hub s.r.o. |
R018357 | ACG Slovakia, s.r.o. |
R018357 | AIR CARGO GLOBAL, s. r. o. |
R018357 | GAA Private Limited, s.r.o. |
R018358 | AK REALITY, s.r.o. v likvidácii |
R018358 | AK REALITY, s.r.o. |
R018359 | ALESSANDRO s. r. o. |
R018359 | ARIANNA s. r. o. |
R018360 | ARGET, s.r.o. |
R018360 | RH GPS spol. s r.o. |
R018361 | Arrow Electronics Slovakia s.r.o. |
R018362 | AL Košice Invest s. r. o. |
R018362 | AZOR Eta, s. r. o. |
R018362 | KJ - STAV s. r. o. |
R018363 | Bayer, spol. s r.o. |
R018364 | BELLE MODELS s.r.o. |
R018364 | PANGUS s.r.o. |
R018365 | BEL-TRADE spol. s r.o. |
R018366 | BMW Slovenská republika s. r. o. |
R018366 | ZBO Slovakia s.r.o. |
R018367 | BNP PARIBAS PERSONAL FINANCE SA, pobočka zahraničnej banky |
R018368 | CAPITAL HOLDING, družstvo v likvidácii |
R018368 | CAPITAL HOLDING, družstvo |
R018369 | CEBBA, spol. s r.o. |
R018370 | CPA 18 Con s. r. o. |
R018370 | RBU Slovakia s.r.o. |
R018371 | DEVOS, spol. s r.o. |
R018372 | E.S.servis, s.r.o. |
R018373 | EKOSTROJ s.r.o. |
R018373 | MV – MOJA 2 s. r. o. |
R018374 | GALILEO HOTEL SPA, s. r. o. |
R018375 | GH Slovakia, s. r. o. |
R018376 | Cherry service s.r.o. |
R018377 | INGART group, s.r.o. |
R018378 | Instbau s. r. o. |
R018379 | Hodinárstvo a zlatníctvo AKÁT, spol. s r.o. |
R018379 | Jazmin trade s.r.o. |
R018380 | JOB Partner s.r.o. |
R018381 | Joyetech s. r. o. |
R018382 | KEKS Capital s.r.o. |
R018383 | kl_arch & design, s. r. o. |
R018384 | KLEINERT, s.r.o. |
R018384 | THERM - BUILDING s.r.o. |
R018385 | BAU trade s.r.o. |
R018385 | MARMANDE 1 s.r.o. |
R018385 | NIKRI s.r.o. |
R018386 | MAROX s. r. o. |
R018387 | MAJEKO s. r. o. |
R018387 | MEMO studio s.r.o. |
R018388 | MITARS s. r. o. |
R018389 | noha Consulting, s. r. o. |
R018390 | Equant Slovakia s.r.o. |
R018390 | Orange Business Services Slovakia s.r.o. |
R018391 | PARLAN, s.r.o. |
R018392 | PENTA SK s.r.o. |
R018393 | Peter Horváth |
R018394 | PULZAR experimental film & video s.r.o. v likvidácii |
R018394 | PULZAR experimental film & video s.r.o. |
R018395 | QUANTA, s. r. o. |
R018395 | QUANTA, s.r.o. v likvidácii |
R018396 | REG Invest., s. r. o. |
R018397 | Rimango s.r.o. |
R018398 | SCA REAL, s.r.o. |
R018399 | SCUDERIA ROSSO s.r.o. |
R018400 | BEL Consulting s. r. o. |
R018400 | SILEO s. r. o. |
R018401 | SkyToll, a. s. |
R018402 | STEEL HOUSE, spol. s r.o. |
R018403 | STINGRAY, s. r. o. |
R018404 | Strategos, s.r.o. |
R018405 | Camey s.r.o. |
R018405 | STUDNIČKA DEVELOPMENT s.r.o. |
R018406 | SzT52 s. r. o. |
R018407 | Strathclyde Estates s. r. o. |
R018407 | Tatry Real Estate s. r. o. |
R018408 | R - Partners, spol. s r.o. |
R018408 | TB factor, s.r.o. |
R018409 | Team work Slovakia s. r. o. v likvidácii |
R018409 | Team work Slovakia s. r. o. |
R018410 | Kmart - Prior akciová spoločnosť |
R018410 | KMART SR a.s. |
R018410 | TESCO STORES SR, a.s. |
R018411 | TIDA MARKET, s.r.o. |
R018412 | TPG Builders s. r. o. |
R018413 | UGP s. r. o. |
R018413 | vierota s.r.o. |
R018414 | "SUNOB" spol. s r.o. |
R018414 | SUNOB spol. s r.o. |
R018414 | W SUN s.r.o. v likvidácii |
R018414 | W SUN s.r.o. |
R018415 | WIPERA s.r.o. |
R018416 | WN GROUP, s.r.o. |
R018417 | Bratislava RE, s.r.o. |
R018417 | Henbury Development, s.r.o. |
R018417 | WOAL s. r. o. |
R018418 | Resa, s. r. o. |
R018418 | xIT s.r.o. |
R018419 | QUANTIC s.r.o. |
R018419 | Zelená Hôrka s. r. o. |
R018420 | B & MP s.r.o. |
R018421 | Cukráreň u Jusufa, s. r. o. |
R018422 | Duc Tran Doan, podnik zahraničnej osoby |
R018423 | Duško Simovic |
R018424 | G-synergy s.r.o. |
R018425 | HOLEX s. r. o. |
R018426 | iKorp s.r.o. |
R018427 | Ing. Oľga Cútová - L.E.A.S s. r. o. |
R018428 | Lead group, s. r. o. |
R018429 | Maco Studio s. r. o. |
R018430 | Miroslav Mitrović |
R018431 | Nada Dembicki |
R018432 | Nataliia Bukhovska |
R018433 | Nenad Jovanovic |
R018434 | Nenad Ladevac |
R018435 | OpenHeart Group k.s. |
R018436 | ORAVEC MONTS, s. r. o. |
R018437 | Prego Slovakia komfort s. r. o. |
R018438 | RIAR s.r.o. |
R018439 | Sebanto s. r. o. |
R018440 | The Nhat Dang |
R018441 | Valerii Puziak |
R018442 | Van Thang Hoang - 1997 |
R018443 | Venori s.r.o. |
R018444 | Xuan Khanh Nguyen |
R018445 | ZOLEEPIG, s. r. o. |
R018446 | Žarko Čučkovic |
R018447 | MONTANTEC, s.r.o., v likvidácii |
R018447 | MONTANTEC, s.r.o. |
R018448 | TOSS Trnava, s.r.o. v likvidácii |
R018448 | TOSS Trnava, s.r.o. |
R018449 | ABBEY, s.r.o. |
R018450 | AHA spol. s r.o. Šaľa |
R018451 | ALPTRANS, s.r.o. |
R018452 | AMdeal s.r.o. |
R018453 | Astre s.r.o. |
R018454 | AUGUSTIN-SAN s.r.o. |
R018455 | Auto RS s. r. o. |
R018456 | BERICH s. r. o. |
R018457 | BMK invest s.r.o. |
R018458 | Consulo, s.r.o. |
R018459 | Brice s.r.o. |
R018459 | CPZ s.r.o. |
R018460 | Čibrik & Blazsek advokátska kancelária s.r.o. |
R018460 | consult novum s.r.o. |
R018461 | DOBENORA s.r.o. |
R018461 | ĎumbieR s.r.o. |
R018461 | Wash all, s.r.o. |
R018462 | DPM - STAV, s.r.o. |
R018463 | DRESSO s.r.o. |
R018464 | EFT global s.r.o. |
R018465 | EKAMYL , spol. s r.o. |
R018466 | El alcohol de Danubio s.r.o. |
R018467 | Elektrosvit Vrakúň, a.s. |
R018468 | ENERGO ROSCHE s.r.o. |
R018468 | Mystic Slovakia, s.r.o. |
R018469 | ENTOS, s.r.o. |
R018470 | EURO-HOME s.r.o. |
R018470 | KABLA, s.r.o. |
R018471 | FANTASY ITALIA SK, s.r.o. v likvidácii |
R018471 | FANTASY ITALIA SK, s.r.o. |
R018472 | FEMAN s.r.o |
R018473 | GARGO s.r.o. |
R018474 | AG Consulting, s.r.o. |
R018474 | GAVE, s.r.o. |
R018475 | GEORGIO, s.r.o. |
R018476 | Alicante Consortium s.r.o. |
R018476 | GOLD LOGISTIC s.r.o. |
R018476 | SOLID GOLD s.r.o. |
R018477 | Graton s.r.o. |
R018478 | HVIC SLOVAKIA s.r.o. |
R018478 | INSTALA - Center spol. s r.o.; (v nem.jazyku INSTALA - Center GmbH; v ang.jazyku INSTALA - Center Ltd.; v maď.jazyku INSTALA - Center Kft.) |
R018479 | CHARLOTTE production, s.r.o. |
R018480 | iTech Support s. r. o. |
R018481 | IVITA s.r.o. |
R018482 | Joruth, s.r.o. |
R018483 | HOKAS, s.r.o. |
R018483 | KASHO, s.r.o. |
R018484 | KLEMORTHO s.r.o. |
R018485 | Klub Kvapka plus s.r.o. |
R018486 | HBLOGIS s.r.o. |
R018486 | KNP TECH, s.r.o. |
R018487 | Lotos MM s.r.o. |
R018488 | Marco Rajt s.r.o. |
R018489 | MD Parts Slovakia, s.r.o. |
R018489 | VAGA s.r.o. |
R018490 | MINAROPE, s.r.o. |
R018491 | MITRE SK s.r.o. |
R018492 | NETSYSTEM SLOVAKIA, s.r.o. |
R018493 | P R I Z M A , s r.o. |
R018494 | parkPARK, s.r.o. |
R018495 | PB STRUCTURE s.r.o. |
R018495 | Sedlo s.r.o. |
R018496 | Perfex s. r. o. |
R018497 | PIVOT + QARI spol. s r.o. |
R018497 | PIVOT + QARI, spol. s r.o. |
R018498 | Pizza e Ristorante s.r.o. |
R018499 | PM-elektromont s.r.o. |
R018500 | Pneurobotic, s.r.o. |
R018501 | Merlin TT s.r.o. |
R018501 | Pole Dance 32 s.r.o. |
R018502 | PW Outsourcing, s.r.o. |
R018502 | WHC Outsourcing, s.r.o. |
R018503 | REAL PLUS, spol. s r.o. |
R018504 | REASS, s.r.o. |
R018505 | RINK s.r.o. |
R018506 | RTG Balance s.r.o. |
R018507 | SALUT s.r.o. |
R018508 | Sandra 92, s.r.o. |
R018509 | SAPA-SK s.r.o. |
R018510 | SG business consulting, s.r.o. |
R018511 | Business plus, spol. s r.o. |
R018511 | Sigma Interiér s.r.o. |
R018512 | Silvester Varga - Vapek, spol. s r.o. |
R018513 | Štefan Glasa s.r.o. |
R018514 | TECHNOMAT SK, s.r.o. |
R018515 | TOSs, a.s. |
R018516 | FINE DNC Slovakia, s.r.o. |
R018516 | TPS EU, s.r.o. |
R018517 | VASAK s.r.o. |
R018518 | VIDTUR s.r.o. |
R018519 | Výskumný ústav vzduchotechniky s.r.o. |
R018520 | Záhradníctvo BEGA s.r.o. |
R018521 | Audize s.r.o. |
R018522 | BYVAKOM s. r. o. |
R018523 | Carigan s.r.o. |
R018524 | DOM Reality 369 s.r.o. |
R018525 | EMPADU, s. r. o. |
R018526 | eZmluva.sk 424, s.r.o. |
R018526 | GRUUT s.r.o. |
R018527 | LuMa Farm s.r.o. |
R018528 | Perdedaj, s. r. o. |
R018529 | PIXEL AREA, s. r. o. |
R018530 | SLC s. r. o. |
R018531 | SOOULY s.r.o. |
R018532 | BRAILA s. r. o. |
R018532 | BRYLING, s. r. o. |
R018533 | REALITY-NÁJOMNÉ DOMY, a. s. v likvidácii |
R018533 | REALITY-NÁJOMNÉ DOMY, a. s. |
R018533 | REALITY-NÁJOMNÉ DOMY, a.s. |
R018534 | 3MAGNOLIE s. r .o. |
R018535 | AR market s. r. o. |
R018536 | ATAROS s. r. o. |
R018537 | AVANTEK spol. s r. o. |
R018538 | BRACEL, a. s. |
R018538 | Herbaria Trade, a. s. |
R018539 | Brentwood s. r. o. |
R018540 | BUS DOPRAVA, s. r. o. |
R018541 | City Delivery Service s.r.o. |
R018542 | ČIMO, s.r.o. |
R018543 | DADOS s. r. o. |
R018544 | DATATIME s.r.o. |
R018545 | DCA STAVEBNINY s.r.o. |
R018545 | MIHA Trans s.r.o. |
R018545 | STAVEBNINY DCA s.r.o. |
R018546 | E.B. METALS, s.r.o. v likvidácii |
R018546 | E.B. METALS, s.r.o. |
R018547 | Equisale, s.r.o. |
R018548 | EUROTRADE R s. r. o. |
R018548 | IMAGIN s.r.o. |
R018549 | EVEAS, s.r.o. |
R018550 | FIDZO, s. r. o. |
R018551 | FIPOS s.r.o. |
R018552 | GZ REAL, a. s. |
R018553 | Hornonitrianske bane Prievidza, a.s. v skratke HBP, a.s. |
R018553 | Hornonitrianske bane Prievidza, a.s. |
R018554 | HypoDomov s.r.o. „v likvidácii“ |
R018554 | HypoDomov s.r.o. |
R018554 | HypoDomov s.r.o. |
R018555 | INSPIRAGLASS s.r.o. |
R018556 | ABLOGIC s. r. o. |
R018556 | ITcube s.r.o. |
R018556 | ITcube, s.r.o. |
R018557 | JHM, s.r.o. |
R018558 | JH-stavmont, s.r.o. |
R018559 | JL PROFIT s. r. o. |
R018560 | Jorek, s. r. o. |
R018560 | Triexpert, s. r. o. |
R018561 | KERAMAT-MILAN, s. r. o. |
R018562 | MEDEX-fam, s.r.o. |
R018563 | MEDISIAD s. r. o. |
R018564 | MERLIN spol. s r.o. |
R018565 | Mestské kultúrne stredisko, spol. s r.o. |
R018566 | MKTEC, s.r.o. |
R018567 | AUTOAID s. r. o. |
R018567 | MM PET, s. r. o. |
R018568 | MOTO-SHOP, s. r. o. |
R018569 | NeuroMedica s. r. o. |
R018570 | NIBEMA s.r.o. |
R018571 | OLIN, s.r.o. |
R018572 | IBQ Slovakia Corp s.r.o. |
R018572 | PH Trade plus s. r. o. |
R018573 | PRODUKCIA DESIGN, s.r.o. |
R018574 | Program spol. s r.o. |
R018574 | Program® spol. s r.o. |
R018575 | PS GROUP PLUS s.r.o. |
R018576 | RETRO WORLD s.r.o. |
R018577 | ST INDUSTRY, s.r.o. |
R018578 | SYNETASS s.r.o. |
R018579 | TP6, s.r.o. |
R018580 | VANBO s. r. o. |
R018581 | Wonderwerk spol. s r. o. |
R018582 | Z + Z, spol. s r.o. |
R018583 | ZDEMA s.r.o. |
R018584 | ZumaArt s.r.o. |
R018585 | Pacho slovák s.r.o. |
R018585 | Žabník s.r.o. |
R018586 | Adama s. r. o. |
R018586 | MIKOMA s. r. o. |
R018587 | A-stavia s. r. o. |
R018587 | T2 HOUSE, s. r. o. |
R018588 | ATAPEX s. r. o. |
R018589 | Atara s. r. o. |
R018589 | TOGA INVEST s. r. o. |
R018590 | ATYP NÁBYTOK s. r. o. |
R018591 | B3 s. r. o. |
R018592 | Čezvo s. r. o. |
R018592 | Tech-PC s. r. o. |
R018593 | Dimona s. r. o. |
R018594 | DomiFloor s.r.o. |
R018595 | Elmo RM s.r.o. |
R018596 | Betalservis s. r. o. |
R018596 | Erick s. r. o. |
R018597 | Eventbar s.r.o. |
R018598 | IBAN s. r. o. |
R018599 | Intersun s. r. o. |
R018600 | Karkap s. r. o. |
R018600 | VSE Group s. r. o. |
R018601 | Kedsta s. r. o. |
R018601 | Kedsta s. r. o. |
R018602 | Maves s.r.o. |
R018603 | MBBM PRO, s. r. o. |
R018604 | ENERGIA Slovensko s. r. o. |
R018604 | Mores PRO, s. r. o. |
R018605 | LABTECH SECURITY s. r. o. |
R018605 | Processor s. r. o. |
R018606 | Sefora s. r. o. |
R018607 | SK.Welders s. r. o. |
R018608 | Šmrnc s. r. o. |
R018609 | Thanh Tuan Dong |
R018610 | Thermonator EU s. r. o. |
R018611 | Limeta s. r. o. |
R018611 | Vočur s. r. o. |
R018612 | xinyu s. r. o. |
R018613 | youRvision GROUP s.r.o. |
R018614 | ATMOZ s.r.o. |
R018615 | AXINET s.r.o. |
R018616 | BIOTECHNOLOGIA s. r. o. |
R018617 | BG Royal, s.r.o. |
R018617 | Correct line s.r.o. |
R018618 | DISE s. r. o. |
R018619 | Dušan Bittner - SBS LEV - Security s.r.o. |
R018620 | FRIGO - THERM, spol. s r.o. |
R018621 | HOTHERM s.r.o. |
R018622 | ICEBERG FOODS, s.r.o. |
R018623 | Intership s.r.o. |
R018624 | JUST MEDIA s. r. o. |
R018625 | LAKNO - IMPEX s.r.o. |
R018625 | MERCIS - IMPEX s.r.o. |
R018626 | MPM Tech.Trade s.r.o. |
R018627 | RASTISLAV HRNEK R-transport |
R018628 | SK Energo-Wood, spol. s r.o. |
R018629 | TAKI SK s.r.o. |
R018630 | EkoWork s.r.o. |
R018630 | Marking Time s.r.o. |
R018630 | Worknetwork s.r.o. |
R018631 | 2Green s.r.o. |
R018631 | Lokapetit, s.r.o. |
R018632 | 365 s.r.o. |
R018633 | A.T.S. - Automatik - Tür - Systeme Nitra, spol. s r.o. |
R018634 | Agri Special s.r.o. |
R018635 | AGRO Jedľové Kostoľany, s.r.o. |
R018636 | Agrobran, s. r. o. |
R018637 | Agromilk Slovakia s.r.o. |
R018638 | Aisawan s.r.o. |
R018638 | MM REAL TREADING, s.r.o. |
R018639 | Alek Property 4 s.r.o. |
R018640 | Alfacom spol. s r.o. |
R018640 | Alfacom spoločnosť s ručením obmedzeným Alfacom spol. s r.o. ( v skratke ) |
R018641 | Almax 4, s.r.o. |
R018642 | ALU-CUTTING Slovakia, s.r.o. |
R018643 | AMBRA drogéria, s.r.o. |
R018644 | AMC SK s.r.o. |
R018645 | ANSTAV spol. s r.o. |
R018646 | ARANY ANTENNA s.r.o. |
R018647 | ASCAR - SK s. r. o. |
R018647 | LPI comp s. r. o. |
R018648 | Audítorská spoločnosť s.r.o. |
R018649 | Autá a sny s.r.o. |
R018650 | AUTO-B, s.r.o. |
R018651 | Baurent sk s. r. o. |
R018652 | BCLS s. r. o. |
R018652 | SUBAXUS s.r.o. |
R018653 | BENEFIT Services Pay s.r.o. |
R018654 | biLL, s.r.o. |
R018655 | BOPAL SK, s.r.o. |
R018655 | GreenCon Recycling s.r.o. |
R018656 | BRANKO MP s. r. o. |
R018656 | Crafton properties VI, s .r .o. |
R018657 | BRONCHEES, s.r.o. |
R018658 | C.M.T. s.r.o. |
R018658 | European Gold Life s.r.o. |
R018658 | O-CORP s.r.o. |
R018659 | C.S.T. consulting, s.r.o. |
R018659 | C.S.T. valve nuclear s.r.o. |
R018660 | C.S.T. valve solutions, s.r.o. |
R018660 | SC Security Group, s.r.o. |
R018661 | Camping Slovakia, s. r. o. |
R018662 | Car For You s.r.o. |
R018662 | RAPID SOFT s.r.o. |
R018663 | Cellforce Consulting s.r.o. |
R018663 | S531 trade s.r.o. |
R018664 | CK CREDIT Slovakia, s. r. o. |
R018665 | CLINIC ZORA s.r.o. |
R018665 | DREXPO group s.r.o. |
R018666 | ColisT s.r.o. |
R018667 | CONET spol. s r.o. |
R018667 | CONET, spol. s r.o. |
R018668 | COREX SERVIS, s.r.o. |
R018669 | COUGAR SW s.r.o. |
R018669 | S613 trade s.r.o. |
R018670 | CRESS Slovakia, s.r.o. |
R018671 | CS AGRO s.r.o. |
R018672 | Csongrády s.r.o. |
R018673 | Činzon s. r. o. |
R018673 | ESCARGO MEDICAL s.r.o. |
R018674 | AGSAX, s.r.o. |
R018674 | D.N.D. LogisticService, s.r.o. |
R018675 | D.O.W. Trade, s.r.o. |
R018676 | DALIMONT s. r. o. |
R018677 | DEKONEX s.r.o. |
R018678 | Descours & Cabaud Slovakia, s.r.o. |
R018679 | Dida, s.r.o. |
R018679 | MOREZ TATRY, s.r.o. |
R018680 | Due Course s.r.o. |
R018681 | EKO - PB, s.r.o. |
R018681 | GOURMET, s.r.o. |
R018682 | ELBORET s.r.o. |
R018683 | Electro Control Slovakia s.r.o. |
R018684 | Eliner s.r.o. |
R018685 | ELMIK Vráble s.r.o. |
R018686 | ELMONT PLUS, spol. s r.o. |
R018687 | ENERENG, s.r.o. |
R018688 | Energia Solar s. r. o. |
R018689 | enscope, s.r.o. |
R018690 | ERGON PROJEKT CONSULTING s.r.o. |
R018691 | CHOTÍN, spol s.r.o. |
R018691 | Esso Team s.r.o. |
R018692 | Eureco, s.r.o. |
R018692 | NOSFERAT, spol. s r.o. |
R018693 | Euro Car Trade s.r.o. |
R018694 | Europa Security s.r.o. |
R018695 | EVLAS s.r.o. |
R018696 | EX-CORP, s.r.o. |
R018697 | ExpertOne, s.r.o. |
R018698 | FALC, s.r.o. |
R018699 | Fashion Trade s.r.o. |
R018699 | J&G Media, s.r.o. |
R018699 | Soul Fashion s.r.o. |
R018699 | Zoru digital s. r. o. |
R018700 | FEDO TRADE s.r.o. |
R018700 | S506 trade s.r.o. |
R018701 | FeMiSi s.r.o. |
R018702 | FERPLAST SLOVAKIA s.r.o. |
R018703 | FERRO - VAAT s. r. o. v likvidácii |
R018703 | FERRO - VAAT s. r. o. |
R018703 | Roberrian alfa, s.r.o. |
R018704 | FOURLEAF s.r.o. |
R018705 | Game Master, s.r.o. |
R018706 | Garuba s. r. o. |
R018707 | Gentrit Seljimi |
R018708 | Geo - Komárno s.r.o. |
R018709 | GERGŐ TRANS s.r.o. |
R018710 | GERRELL s. r. o. |
R018711 | GLOBETTY, s.r.o. |
R018712 | GOOD MOOD SK s. r. o. |
R018713 | Grand DD service, s.r.o. |
R018714 | GTV s.r.o. |
R018715 | HE-GI s.r.o. |
R018715 | ORCHIDEA Iža, s.r.o. |
R018716 | HELADA NZ s.r.o. |
R018717 | Hero agency s. r. o. |
R018718 | HFC Company, s.r.o. |
R018719 | HOLLMEX, s.r.o. |
R018720 | HORVÁTHMONT s.r.o. |
R018721 | Hybrav a.s. |
R018721 | HYBRAV Nitra a. s. skrátene Hybrav a.s. |
R018721 | HYBRAV Nitra a.s. |
R018722 | In Nomine Animalis Trust s. r. o. |
R018723 | J & C JAROSTAV s.r.o. |
R018724 | Jamestown, s.r.o. |
R018725 | JB reality, s. r. o. |
R018726 | Kamil s.r.o. |
R018727 | KAMO trans s.r.o. |
R018728 | KERZENWELT DONABAUER s.r.o. |
R018729 | KK PATRIOT Reality 1 s.r.o. |
R018730 | KK PATRIOT Reality s.r.o. |
R018731 | KLARIA, spol. s r.o. |
R018732 | Kondola s.r.o. |
R018733 | Kris SK s.r.o. |
R018733 | L&M Solutions, s.r.o. |
R018734 | LAW & BUSINESS CONSULTING, s.r.o. |
R018735 | Leveltrans s.r.o. |
R018736 | Limbos, s.r.o. |
R018736 | SLOVAKIA TRADING POST, s.r.o. |
R018737 | Lingua Center, spol. s r.o. |
R018738 | LSPR biz, s.r.o. |
R018739 | LT-PITON s.r.o. |
R018740 | M & M Corporation s.r.o. |
R018740 | Sedimenty s.r.o. |
R018741 | MAGNETS s.r.o. |
R018741 | Magnetta s.r.o. |
R018741 | Magnetta s.r.o. |
R018742 | MALL - TRANS, s.r.o. |
R018743 | MARVIK NANO, s.r.o. |
R018743 | MRK-stav, s.r.o. |
R018744 | MASTER - CARS, s.r.o. |
R018745 | Mediachain s.r.o. |
R018746 | INTERPLASTIMEX s.r.o. |
R018746 | MIKROSEC SYSTEM s.r.o. |
R018746 | Security Secret Systems s.r.o. |
R018747 | MPR servis s.r.o. |
R018748 | MultiGo s.r.o. |
R018749 | MUSAEXPERT, s.r.o. |
R018749 | R.A.B. Industriemontagen Slowakei, s.r.o. |
R018750 | Mustang 91 s. r. o. |
R018751 | nevilleweb s.r.o. |
R018752 | NITRIANSKA REALITNÁ KANCELÁRIA s.r.o. |
R018752 | NRK INVEST s.r.o. |
R018753 | Nitrianske reality s.r.o. |
R018753 | Profectum s.r.o. |
R018753 | TEO consulting s.r.o. |
R018754 | NOEMIS STUDIO s. r. o. |
R018755 | NR Trade s.r.o. |
R018756 | OLD BEN s.r.o. |
R018757 | Optika Trade, s. r. o. |
R018758 | P.K. car, s.r.o. |
R018759 | Patriot reality s.r.o. |
R018759 | Prim Real s.r.o. |
R018760 | PB-GASTROSERVIS, s.r.o. |
R018761 | Blaster s. r. o. |
R018761 | Curls s. r. o. |
R018761 | Pelog s. r. o. |
R018762 | ADMAINVEST, spol. s r.o. |
R018762 | PF servis, spol. s r.o. |
R018763 | PHARMACY group s.r.o. |
R018764 | PL Holding s.r.o. |
R018765 | Poľnohospodárske družstvo Okánikovo |
R018766 | POWER MAX s.r.o. |
R018767 | ProfiQES, s.r.o. |
R018768 | PRORIS s. r. o. |
R018769 | QMSS, s.r.o. |
R018770 | REAL INVEST SLOVAKIA s.r.o. |
R018771 | Fabyen, s.r.o. |
R018771 | REAZ, s.r.o. |
R018772 | RESITTRA, s.r.o. |
R018772 | Transcéleste, s. r. o. |
R018773 | Revis Slovakia, s.r.o. |
R018774 | Ready Made FACTORY s.r.o. |
R018774 | RMF Bros s.r.o. |
R018775 | Róka - Pneu, s.r.o. |
R018776 | RPS - INDUSTRIAL s.r.o. |
R018777 | RPS - MONT, s.r.o. |
R018778 | RV ACQUISITION s.r.o. |
R018779 | S361 trade s.r.o. |
R018780 | Phoenix Rosa s. r. o. |
R018780 | S476 trade s.r.o. |
R018781 | SALIB s. r. o. |
R018781 | ŠuranM s. r. o. |
R018782 | HURENT s. r. o. |
R018782 | SANDORPFLEGE, s. r. o. |
R018782 | Simplex SK s. r. o. |
R018783 | Saskatoon s.r.o. |
R018784 | SENEGA s.r.o. |
R018785 | Shamiro Europe s.r.o. |
R018785 | Valteri, s.r.o. |
R018786 | SMART CP spol. s r.o. |
R018787 | Somogyi Elektronic Slovensko s.r.o. |
R018788 | ARYANA s. r. o. |
R018788 | S-Profit group s. r. o. |
R018789 | STAV LES s.r.o. |
R018790 | STOREX INTERNATIONAL, s.r.o. |
R018791 | STRAPEKO s.r.o. |
R018792 | Studio Vision, spol. s r.o. |
R018793 | DITMAS COMPANY, s. r. o. |
R018793 | TATRA GREEN PLUS, s. r. o. |
R018794 | Bonita Plus, s.r.o. |
R018794 | Team 333, s.r.o. |
R018795 | Security Door Solutions s.r.o. |
R018795 | TechnicLand, s.r.o. |
R018796 | TG elektro s. r. o. |
R018797 | CROWN COOL Slovakia, s.r.o. |
R018797 | CROWN COOL, s.r.o. |
R018797 | THERMOTECHNIKA CROWN COOL, s.r.o. |
R018798 | TK IMPEX s. r. o. |
R018798 | Z5 impex s. r. o. |
R018799 | TOMAT Slovakia, s.r.o. |
R018800 | Tomifek s.r.o. |
R018801 | TopDog s.r.o. |
R018802 | TRADIT, s.r.o. |
R018803 | ULIX s.r.o. |
R018804 | V&P tech, s.r.o. |
R018805 | Kotop s. r. o. |
R018805 | Valentins Company s. r. o. |
R018806 | VAN AARSEN, spol. s r.o. |
R018807 | VERES STAV s.r.o. |
R018808 | VIKFOOD, s.r.o. |
R018809 | VONET s.r.o. |
R018810 | Vypos Slovakia s.r.o. |
R018811 | Watech s.r.o. |
R018812 | Item dealer s. r. o. |
R018812 | JAB TRADE s. r. o. |
R018812 | Webshop Operaror, s. r. o. |
R018813 | WELD METAL s.r.o. |
R018814 | WELDKO, s.r.o. |
R018815 | WEST Trading s.r.o. |
R018816 | WIN Komárno s.r.o. |
R018817 | M. Káva Import s.r.o. |
R018817 | Woxter Group s.r.o. |
R018818 | BonFis s. r. o. |
R018819 | econtra s.r.o. |
R018820 | Farma Dobrý Gazda s. r. o. |
R018821 | Fixka s. r. o. |
R018822 | HLS MONTSERVIS s. r. o. |
R018823 | JH - Zemné práce, s. r. o. |
R018824 | KBA plus, s. r. o. |
R018825 | Mamont s. r. o. |
R018826 | Mariana Bidzilia |
R018827 | Mykola Kasianenko |
R018828 | Mykola Kobzarov |
R018829 | NOVAFIN, s. r. o. |
R018830 | Palenčík, s. r. o. |
R018831 | Ruslan Semenko |
R018832 | RV ing, s. r. o. |
R018833 | Silvertime X3, s. r. o. |
R018834 | SVEMA s. r. o. |
R018835 | Sviatoslav Moroz |
R018836 | SYMAT- LM s. r. o. |
R018837 | TriM Group, s.r.o. |
R018838 | VD Auto, s. r. o. |
R018839 | KESTA COFFEE, s.r.o. "v likvidácii" |
R018839 | KESTA COFFEE, s.r.o. |
R018840 | 3 H, s.r.o. |
R018840 | Sunrise Partners, s. r. o. |
R018841 | 3 s. r. o. |
R018841 | 3, s.r.o. |
R018842 | Aacers, s.r.o. |
R018843 | Acronel, s. r. o. |
R018844 | ADYTON SK, s.r.o. |
R018845 | AMADEUS SERVICE s. r. o. |
R018846 | ASIK, s.r.o. |
R018847 | AUTODIELY - VAŠKO s.r.o. |
R018847 | Autodiely Vaško spol. s r.o. |
R018847 | Hydromal-autodiely, s.r.o. |
R018848 | Autokemp Borová Sihoť, s.r.o. |
