R018922 | AA246 s. r. o. |
R018923 | AB Magnum s.r.o. |
R018924 | All4Business, s. r. o. |
R018925 | Alstar s.r.o. |
R018926 | Andrii Yurochko |
R018927 | Antonjo Roci |
R018928 | AppSoft s. r. o. |
R018929 | ARGAU s. r. o. |
R018930 | Aukcie s.r.o. |
R018931 | Bee Online s. r. o. |
R018932 | Boneta s.r.o. |
R018933 | Constantin Slovakia s.r.o. |
R018934 | DALUCAR s.r.o. |
R018935 | Dmytro Kosharkar - ml. |
R018936 | DOM-REALÍT PRÉMIUM s. r. o. |
R018937 | EDUMIX s. r. o. |
R018938 | Fuchsia s.r.o. |
R018938 | H&G fusion s. r. o. |
R018939 | Goodmarket, s. r. o. |
R018940 | Gothic s.r.o. |
R018940 | LC-CONSTRUCT s. r. o. |
R018941 | HRM Solutions Slovensko s.r.o. |
R018942 | Ivan Duzhar |
R018943 | Ivan Koshelia |
R018944 | Kamenárstvo sv. Vincenta de Paul s.r.o. |
R018945 | KL SERVICE, s.r.o. |
R018945 | SLOVTOS INNOVATION, s.r.o. |
R018946 | MIOPAS s.r.o. |
R018947 | Motarda s.r.o. |
R018947 | Potraviny JANA, s. r. o. |
R018948 | Mykhailo Matsur |
R018949 | Ngoc Danh Hoang |
R018950 | nkovic s. r. o. |
R018951 | NordCalm s. r. o. |
R018952 | POTOM, s.r.o. |
R018953 | Pro Logistics Solution s.r.o. |
R018954 | beauty group 28, s. r. o. |
R018954 | Profi Draft, s. r. o. |
R018955 | RealtySlovakia s.r.o. |
R018956 | RECAST s.r.o. |
R018957 | Rudolph Logistics Slovakia s.r.o. |
R018958 | Sivula s.r.o. |
R018959 | Small Trade, s.r.o. |
R018960 | Natural Power s. r. o. |
R018960 | Soldotna s. r. o. |
R018961 | Stavdex SK s.r.o. |
R018962 | Vasyl Baran |
R018963 | Viktor Shpilka |
R018964 | Yurii Lemak |
R018965 | AGALUS, s.r.o. |
R018966 | AgroLipican, s.r.o. |
R018967 | Aplus real s. r. o. |
R018967 | Mediaway s. r. o. |
R018968 | Path Foundation s.r.o. |
R018969 | Sergii Nazarov |
R018970 | 3b group s.r.o. |
R018970 | 3Sport, s.r.o. |
R018971 | ACCEDO Slovakia Communications s. r. o. v likvidácii |
R018971 | ACCEDO Slovakia Communications s. r. o. |
R018972 | AETOS, s.r.o. |
R018973 | AGROTIG s.r.o. |
R018974 | AHOY. s.r.o. |
R018975 | AKS Consulting s.r.o. |
R018976 | Amarila s.r.o. |
R018977 | Abezia s.r.o. |
R018977 | ANRO PRO s.r.o. |
R018978 | aPERFECT JOB s. r. o. " v likvidácii" |
R018978 | aPERFECT JOB s. r. o. |
R018979 | Artiko s. r. o. |
R018980 | AZOR Beta, s. r. o. |
R018980 | SLOVSTAV, s. r. o. |
R018981 | BAEDEKER SLOVAKIA s.r.o. |
R018981 | DEKER SLOVAKIA s.r.o. |
R018982 | BCT 1 s. r. o. |
R018983 | BCV s. r. o. |
R018984 | Beauty Control s. r. o. |
R018984 | BeautyConcept s. r. o. |
R018984 | Smart Control s.r.o. |
R018985 | BEKO Engineering Slovakia, s. r. o. |
R018986 | BENU SK 10, s.r.o. |
R018987 | BENU SK 100, s. r. o. |
R018988 | BENU SK 103, s. r. o. |
R018989 | BENU SK 13, s. r. o. |
R018990 | BENU SK 17, s.r.o. |
R018991 | BENU SK 22, s.r.o. |
R018992 | BENU SK 26, s. r. o. |
R018993 | BENU SK 27, s.r.o. |
R018994 | BENU SK 35, s.r.o. |
R018995 | BENU SK 40, s. r. o. |
R018995 | SUNPHARMA SK 40, s.r.o. |
R018995 | SUNPHARMA SK 40 |
R018996 | BENU SK 44, s.r.o. |
R018996 | SUNPHARMA SK 44, s. r. o. |
R018997 | BENU SK 47, s. r. o. |
R018997 | SUNPHARMA 47, s.r.o. |
R018998 | BENU SK 51, s. r. o. |
R018998 | SUNPHARMA 51, s. r. o. |
R018999 | BENU SK 56, s. r. o. |
R018999 | COOPEX-MED, spol. s r.o. |
R018999 | NEMOCNIČNÁ LEKÁREŇ ŠAĽA, s.r.o. |
R019000 | BENU SK 58, s.r.o. |
R019001 | BENU SK 6, s.r.o. |
R019002 | BENU SK 60, s.r.o. |
R019003 | BENU SK 64, s.r.o. |
R019004 | BENU SK 65, s.r.o. |
R019005 | BENU SK 66, s. r. o. |
R019006 | BENU SK 68, s.r.o. |
R019007 | BENU SK 71, s. r. o. |
R019008 | BENU SK 72, s. r. o. |
R019009 | BENU SK 74, s.r.o. |
R019010 | BENU SK 75, s.r.o. |
R019011 | BENU SK 78, s. r. o. |
R019012 | BENU SK 82, s. r. o. |
R019013 | BENU SK 83, s. r. o. |
R019014 | BENU SK 84, s. r. o. |
R019015 | BENU SK 92, s.r.o. |
R019016 | BENU SK 94, s.r.o. |
R019017 | BENU SK 95, s.r.o. |
R019018 | BENU SK 96, s.r.o. |
R019019 | BENU SK 97, s.r.o. |
R019020 | BestWine s. r. o. |
R019021 | BIKARIS s. r. o. |
R019021 | Loval s.r.o. |
R019022 | Bloomberg L.P. - organizačná zložka |
R019023 | BLUE BOSON SE |
R019023 | PANDAEMONIUM SE |
R019024 | BMB, s. r. o. |
R019025 | BOHER group s. r. o. |
R019025 | TOY MIX s. r. o. |
R019026 | BREVOSA s.r.o. |
R019027 | Building Service a.s. |
R019028 | COMPINTEL, s.r.o. |
R019029 | Consultare Account, s. r. o. |
R019029 | LK Broker Consultare, s. r. o. |
R019029 | LK Broker s. r. o. |
R019030 | 4.ODL trade, s.r.o. |
R019030 | BATT, s.r.o. |
R019030 | Consultare EU s.r.o. |
R019031 | DKS HOLDING s. r. o. |
R019031 | TALIANDA, s. r. o. |
R019032 | DOB Alfa s. r. o. |
R019032 | DOB Plus s.r.o. |
R019033 | Eco Infinity Group, s.r.o. |
R019034 | EcoReca a.s. |
R019035 | EFFECT, spol.s.r.o. |
R019036 | EMM - reality, spol. s r. o. |
R019037 | ENERGOCOL s.r.o. |
R019037 | EUROTRADE S.A., s. r. o. |
R019038 | ePenta s.r.o. |
R019039 | ERKOM, spol. s r. o. v likvidácii |
R019039 | ERKOM, spol. s r. o. |
R019040 | ESTIM s.r.o. |
R019041 | EURO MOBL s. r. o. |
R019041 | INDU EURO TRADE s.r.o. |
R019042 | EUROPROJEKT, a.s. |
R019043 | EX CREDIT, a.s. |
R019044 | FIRPRO, s.r.o. v likvidácii |
R019044 | FIRPRO, s.r.o. v reštrukturalizácii |
R019044 | FIRPRO, s.r.o. |
R019045 | Banale s.r.o. |
R019045 | FLEURR s. r. o. |
R019046 | FLOYD Studio s.r.o. |
R019047 | FOODSTOCK 5 s. r. o. |
R019047 | FOODSTOCK BISTRO s. r. o. |
R019048 | AREVA NP Controls, s.r.o. |
R019048 | Framatome Controls s. r. o. |
R019049 | Frinx s. r. o. |
R019050 | GALEA Iuris, s. r. o. |
R019050 | Montalvo s.r.o. |
R019050 | Victus 1, s. r. o. |
R019051 | GEOTIP, s. r. o. |
R019052 | Good Cause Bracelets s. r. o. |
R019052 | Good Cause s. r. o. |
R019053 | GUARD, s.r.o. |
R019054 | EAS s. r. o. |
R019054 | Guticor, s. r. o. |
R019055 | H70, s. r. o. |
R019056 | Hair SK s.r.o. |
R019057 | HALALI MEDIA spol. s r. o. |
R019058 | HeightService s. r. o. |
R019059 | HI - MEDIA, s.r.o. |
R019060 | HOTEL BLUE GARNI s. r. o. |
R019061 | HS stav s. r. o. |
R019062 | HYDROGEN SLOVAKIA s.r.o. |
R019063 | IB services s. r. o. v likvidácii |
R019063 | IB services s. r. o. |
R019063 | Intex-Trading, s.r.o. |
R019064 | ALL 4 s.r.o. |
R019064 | ImEx s.r.o. |
R019065 | INDRA Slovensko, s. r. o., v likvidácii |
R019065 | INDRA Slovensko, s. r. o. |
R019066 | Iryna Stepova - VerdiWealth |
R019066 | Iryna Stepova |
R019066 | Iryna Verdi- VerdiWealth |
R019066 | Iryna Verdi - VerdiWealth |
R019067 | ISTROKLIMA spol. s r. o. |
R019068 | ITP Invest, s.r.o. |
R019069 | BEKS, s.r.o. |
R019069 | Kaisar pek, s. r. o. |
R019070 | KBMhal s.r.o. |
R019071 | KOLIBA GARDENS, s. r. o. |
R019072 | KSI INVESTMENT, s.r.o. |
R019073 | JM Legal Consulting s.r.o. |
R019073 | LJ Consulting s. r. o. |
R019074 | EURODomBytGlobal, s.r.o. |
R019074 | EURODomBytGLOBAL, s.r.o. |
R019074 | LOCUS PLUS, s. r. o. |
R019075 | LOGISTICA s.r.o. |
R019076 | M - GASTRO s. r. o. |
R019077 | M in M, s. r. o. |
R019077 | Made in Media, s. r. o. |
R019077 | Made in Media, s.r.o. v likvidácii |
R019078 | Marvin Tickets s.r.o. |
R019079 | MBD Services, s. r. o. |
R019080 | MEDAEV s.r.o. |
R019081 | MODERNYDOM.eu, s.r.o. |
R019082 | MunDem s. r. o. v likvidácii |
R019082 | MunDem s. r. o. |
R019083 | New Elevations s.r.o. |
R019084 | OCEĽ A DREVO s.r.o. v likvidácii |
R019084 | OCEĽ A DREVO s.r.o. |
R019085 | On the Road s. r. o. |
R019086 | Falcon II Real Estate Investments Slovakia, s.r.o. |
R019086 | Park One Bratislava, s. r. o. |
R019087 | Patricio s. r. o. |
R019088 | pelicantravel.com s.r.o. |
R019088 | pelikan.sk s.r.o. |
R019089 | Penzión u Davida, s. r. o. „v likvidácii“ |
R019089 | Penzión u Davida, s. r. o. |
R019090 | PeTECH s. r. o. |
R019091 | L.M.Invest, s.r.o. |
R019091 | pochutiňo s.r.o. |
R019092 | Polyphem Advisory s.r.o. v likvidácii |
R019092 | Polyphem Advisory s.r.o. |
R019093 | EURO HOME WEST a. s. |
R019093 | PONIMEX a. s. |
R019094 | PPP INVEST s.r.o. |
R019095 | ProAlp Company s. r. o. |
R019096 | Projekt organizácie výstavby, s.r.o. |
R019097 | 4PHARMA s. r. o. |
R019097 | JOVITA s. r. o. |
R019097 | K&K Pharmacy IV. s. r. o. |
R019097 | PT Pharmacy I., s. r. o. |
R019098 | QUALITE spol. s r.o. |
R019099 | R3 EMOS s. r. o. |
R019100 | AREC 10, s.r.o. |
R019100 | Bamp Consulting, s.r.o. |
R019100 | RADOM COMPANY s.r.o. |
R019101 | rampage s. r. o. |
R019101 | Soriano s.r.o. |
R019102 | Rasenia, s.r.o. v likvidácii |
R019102 | Rasenia, s.r.o. |
R019103 | REANT, s.r.o. |
R019104 | RED18 s.r.o. |
R019105 | RESCON Real Services s. r. o. |
R019106 | RETRO.GIGS Promotion s. r. o. |
R019107 | rightLink v. o. s. |
R019107 | rigthLink v. o. s. |
R019108 | Rödl & Partner Tax, k. s. |
R019108 | Rödl & Partner, k.s. |
R019109 | PB ALLFINANZ, a.s. |
R019109 | SALVE GROUP SK, a.s. |
R019109 | Salve Group, a. s. |
R019110 | SANTOL, s. r. o. v likvidácii |
R019110 | SANTOL, s.r.o. |
R019110 | SANTOL, s.r.o. |
R019111 | Secuteam, a.s. |
R019112 | Seolutions, s. r. o. |
R019113 | SLOVAK INVESTMENT GROUP s. r. o. |
R019114 | Slovenské elektrárne, a.s. |
R019115 | Slovenský pozemkový fond |
R019116 | L.J.Industries s. r. o. |
R019116 | Specify s. r. o. |
R019117 | EGG WOOD s.r.o. |
R019117 | splinter s.r.o. |
R019118 | SPV90, s. r. o. |
R019119 | Stomatológia JEZBERA s.r.o. |
R019120 | GABER, s. r. o. |
R019120 | SMA ADVISORY s.r.o. |
R019120 | STUDIO MORANDINI E ASSOCIATI, s. r. o. |
R019121 | Superio Trading s.r.o. |
R019122 | Svoradova, a. s. |
R019123 | SWISS Natural SK, s.r.o. |
R019124 | Stroje a zariadenia pre práčovne spol. s r. o |
R019124 | Stroje a zariadenia pre práčovne, s. r. o. |
R019124 | Stroje a zariadenia pre práčovne, spoločnosť s ručením obmedzeným /s.r.o./ |
R019124 | SZP SK, s. r. o. |
R019125 | ŠTRAUCH s.r.o. |
R019126 | Ett plus s. r. o. |
R019126 | Teplý domov s. r. o. |
R019127 | The Capital Markets Company Slovakia, s. r. o. |
R019128 | Telecom Italia Sparkle Slovakia s. r. o. |
R019128 | TI Sparkle Slovakia s. r. o. |
R019128 | TI Sparkle Slovakia s.r.o. |
R019129 | TMB Slovakia, s. r. o. |
R019130 | LALANA s.r.o. |
R019130 | Topp Quality Services, s.r.o. |
R019131 | LuKa Logistics s.r.o. |
R019131 | Valentino Transport s.r.o. |
R019132 | AVOS AUDIT, s.r.o. |
R019132 | VGD - AVOS AUDIT s.r.o. |
R019132 | VGD - AVOS AUDIT, s.r.o. |
R019132 | VGD SLOVAKIA s. r. o. |
R019134 | WAUSTREX s.r.o. |
R019135 | ISTROCONSTRUCT s.r.o. |
R019135 | RAVEX s.r.o. |
R019135 | Solitea WBI, s.r.o. |
R019135 | WBI, s.r.o. |
R019135 | Webcom - Istro s.r.o. |
R019136 | IVICA TOUR, s.r.o. |
R019136 | Willmark Europe, s. r. o. |
R019136 | WM Europe, s.r.o. |
R019137 | Kissin Reality BB, s.r.o. |
R019137 | Winners Reality Banská Bystrica II, s.r.o. |
R019138 | zagati s. r. o. |
R019139 | Abrozia, s. r. o. |
R019140 | BESTEST KH s.r.o. |
R019141 | Grestako s.r.o. |
R019142 | Thu Huong Phan |
R019143 | Van Chuong Duong |
R019144 | Vo Nam Tran |
R019145 | SVETLODINAND s.r.o. v likvidácii |
R019145 | SVETLODINAND s.r.o. |
R019146 | A.L.N. s.r.o. |
R019147 | AF-Farm s.r.o. |
R019148 | afg.sk, s. r. o. |
R019148 | VIP-AQUA, s.r.o. |
R019148 | VIP-EURO, s.r.o. |
R019149 | AGROSUN, spol. s r.o. |
R019149 | COOPEK Slovakia, spol. s r.o. |
R019149 | COOPEK, spol. s r.o. |
R019150 | AGROTOP Topoľníky, a.s. |
R019151 | Antony´s farm s.r.o. |
R019152 | DEGROS s.r.o. |
R019153 | Dom Byt Servis, s.r.o. |
R019154 | Dom Centrum Trnava, s.r.o. |
R019154 | SOMO-DS, s.r.o. |
R019155 | EKOpuls, s.r.o. |
R019156 | Geoline - DS, s.r.o. |
R019157 | Hanss, s.r.o. |
R019158 | HS IZOL, s.r.o. |
R019159 | Ing. Zuzana Sebök Csonga, s.r.o. |
R019160 | ARTEMIS, s.r.o. |
R019160 | LYNX - PN s.r.o. |
R019161 | MK-TVT s.r.o. |
R019161 | SCHAVEMAKER TRANSPORT SLOVAKIA s.r.o. |
R019162 | COMKOL s.r.o. |
R019162 | ROLATEX s.r.o. |
R019163 | SPLENDIX Slovakia s.r.o. v likvidácii |
R019163 | SPLENDIX Slovakia s.r.o. |
R019164 | teamworker s.r.o. |
R019165 | TRANSANGLIA k. s. v likvidácii |
R019165 | TRANSANGLIA k. s. |
R019166 | VIVASHOP s.r.o. |
R019167 | M&R-clean s. r. o. |
R019168 | MARKO - VaK s.r.o. |
R019169 | neocarto s.r.o. |
R019170 | TURGASpro s.r.o. |
R019171 | Vasyl Kovach - stavebné práce |
R019172 | AVALION s.r.o. |
R019172 | LIKVIDAČNÁ s.r.o. |
R019173 | BOARD TN, s. r. o. |
R019173 | F-m group, s. r. o. |
R019174 | BRASCO SK, s. r. o. |
R019175 | Business Legal Consult s.r.o. |
R019176 | Creare Solutions s.r.o. |
R019176 | eZmluva.sk 08, s.r.o. |
R019177 | DUTAX SERVIS, s. r. o. |
R019178 | ELPROM spol. s r.o. |
R019179 | ER Projekt s.r.o. |
R019180 | eZmluva.sk 155, s.r.o. |
R019181 | eZmluva.sk 51, s.r.o. |
R019181 | SEIG CAPITAL s.r.o. |
R019181 | SEIG PRIVATE CAPITAL s.r.o. |
R019182 | eZmluva.sk 70, s.r.o. |
R019182 | eZmluva.sk Consulting s.r.o. |
R019183 | eZmluva.sk 41, s.r.o. |
R019183 | eZmluva.sk Services, s.r.o. |
R019184 | Fun Real, s.r.o. |
R019184 | FUNREAL s.r.o. |
R019184 | Koleno Real, s.r.o. |
R019185 | FUNREAL Services s.r.o. |
R019186 | Chirurgia Trenčín, s.r.o. |
R019187 | K - Pack s.r.o. |
R019188 | Mayer Caffe LBL s.r.o. |
R019189 | eZmluva.sk 271, s.r.o. |
R019189 | PMG GROUP, s.r.o. |
R019190 | PROMAT TN s.r.o. |
R019191 | RealSoft s.r.o. |
R019192 | Poľnohospodárske družstvo Chocholná-Velčice |
R019192 | Roľnícke družstvo podielnikov Chocholná-Velčice |
R019193 | Sadro, s.r.o. |
R019194 | SIRBAF s. r. o. |
R019195 | Správcovský dom, k. s. |
R019196 | SSK Ing. Drahomír Gardoň, s.r.o. |
R019197 | Sursumcorda s.r.o. |
R019198 | TEKOO Slovakia, s.r.o. |
R019199 | TM Slovakia corp., s. r. o. |
R019199 | TM tankbarrel s.r.o. |
R019200 | SPV Topreality.sk s. r. o. |
R019200 | Topreality.sk s. r. o. |
R019201 | Activ Company s.r.o. |
R019202 | Crosk s.r.o. |
R019203 | DEMONT-stav s.r.o., |
R019203 | DEMONT-stav s.r.o. |
R019204 | Farmer Center, s.r.o. |
R019205 | GAMOTA service s.r.o. |
R019206 | ILTI s.r.o. |
R019207 | NR TOUR s.r.o. |
R019208 | Ondras, s. r. o. |
R019209 | STA-IM s. r. o. |
R019210 | SZASZA Quality s.r.o. |
R019211 | KUN SLOVAKIA s.r.o. |
R019211 | SALUS DS, spol. s r.o. |
R019212 | ŠKODA PRAHA Invest s.r.o., organizačná zložka SR |
R019213 | A&R Company s. r. o. v likvidácii |
R019213 | A&R Company s. r. o. |
R019213 | Erton s. r. o. |
R019214 | AGROREA, s.r.o. |
R019215 | AristoRubin s.r.o. |
R019216 | ARTEPA, s.r.o. |
R019217 | AZZO - REAL, s.r.o. |
R019218 | B&MK Partners s. r. o. |
R019219 | BB FARM s.r.o. |
R019219 | DUNTER s. r. o. |
R019219 | Mofir, spol. s r.o. |
R019220 | Cohesion Power s.r.o. |
R019220 | FISH & HEALTH, s.r.o. |
R019221 | CSODI TRANS&SPED, s.r.o. |
R019222 | Cyber Research Europe s.r.o. |
R019222 | Cyber Research s.r.o. |
R019222 | TRI-JAL, spol. s r.o. v likvidácii |
R019222 | TRI-JAL, spol. s r.o. |
R019223 | Du monde building s.r.o. |
R019223 | Du monde Nitra s.r.o. |
R019224 | Finverse s.r.o. |
R019224 | T-Universe Expert s.r.o. |
R019225 | G. Z. Bau, s.r.o. |
R019226 | GasTrading, s.r.o. |
R019226 | Veolia Komodity Slovensko, s.r.o. |
R019227 | GLOBAL OFFICE SOLUTIONS s. r. o. |
R019227 | Winter life group s. r. o. |
R019228 | H.C.CONSULTING, s.r.o. v “likvidácii“ |
R019228 | H.C.CONSULTING, s.r.o. |
R019229 | Home AZ, s.r.o. |
R019229 | SPIRIT OF WINE II s.r.o. |
R019229 | Venango trade s.r.o. |
R019230 | KB Venture s.r.o. |
R019230 | SOFA NOI s.r.o. |
R019231 | MADALUX, s. r. o. |
R019232 | Multimagic s.r.o. |
R019233 | MZK Slovakia s.r.o. |
R019233 | OVER-RAW PIATA s.r.o. |
R019234 | NF SPORTSBRAND, a.s. |
R019234 | NORTHFINDER a.s. |
R019235 | ANDENA Group s.r.o. |
R019235 | Odťahová služba Nové Zámky, s.r.o. |
R019235 | Odťahová služba NZ, s.r.o. |
R019236 | OVOCÍČKO s.r.o. |
R019237 | Pekáreň Dóža s.r.o. |
R019238 | PRO - GE, s.r.o. |
R019239 | PSYCH-MED s.r.o. |
R019240 | AISA 1 s.r.o. |
R019240 | Smith Solutions s. r. o. |
R019241 | BEK Kosihy I, s.r.o. |
R019241 | Pelagro, s.r.o. |
R019241 | Solčany Properties, a. s. |
R019241 | Solčany Properties, s.r.o. |
R019242 | SONEZ KOVOKAR, spol. s r.o. |
R019243 | LURY, s.r.o. |
R019243 | STORE INVENT SR, s.r.o. |
R019244 | ŠKODA PRAHA a.s. organizačná zložka Mochovce |
R019244 | ŠKODA PRAHA, a.s., - organizačná zložka Mochovce |
R019245 | TÉTTO STRECHA, spol. s r.o. |
R019246 | T-Profit s.r.o. |
R019247 | Tradur, s.r.o. |
R019248 | BÉTA - AGRO, s.r.o. |
R019248 | V-Works s.r.o. |
R019248 | V.Zs. Mont s.r.o. |
R019249 | VINEX, spol. s r.o. |
R019250 | Vinohrady Jasová, s.r.o. |
R019251 | ALKATE assists, s. r. o. |
R019252 | ARMOSLOVAKIA, s. r. o. |
R019253 | B&B Premium Cars, s. r. o. |
R019254 | DaDaboom, s. r. o. |
R019255 | Dansimi s.r.o. |
R019256 | EBOSS, s. r. o. |
R019257 | ELMO Energo s. r. o. |
R019258 | Prestige Cleaning, s. r. o. |
R019259 | SIEKOR, s. r. o. |
R019260 | SiSiTa, s. r. o. |
R019261 | TOPmont, s. r. o. |
R019262 | WIRO s. r. o. |
R019263 | BS Shop, s.r.o. v likvidácii |
R019263 | BS Shop, s.r.o. |
R019264 | illusion s.r.o. v likvidácii |
R019264 | illusion s.r.o. |
R019265 | MPT Žilina s.r.o. v likvidácii |
R019265 | MPT Žilina s.r.o. |
R019266 | Skiinfo s. r. o. v likvidácii |
R019266 | Skiinfo s. r. o. |
R019267 | A&M Pharm s.r.o. |
R019268 | AGGLU Consulting s.r.o. |
R019269 | AGROFOND, s.r.o. |
R019270 | A.F., s.r.o. |
R019270 | AHP PLUS, s.r.o. |
R019270 | GTN HYDRAULICS TRADE, s.r.o. |
R019271 | Apartment Slovakia, s .r. o. |
R019272 | Arstech s.r.o. |
R019273 | Art - Vito s. r. o. |
R019274 | AZ - Stav, spol. s r.o. |
R019275 | Barma 1, s. r. o. |
R019275 | PULVIS Plus, s. r. o. |
R019276 | CAELI s.r.o. |
R019277 | DCP timber, s.r.o. |
R019277 | DCP, spol. s r.o. |
R019278 | Delivery SK s.r.o. |
R019279 | Energotex SK s. r. o. |
R019279 | Haggard s. r. o. |
R019280 | Frezba Slovakia s. r. o. |
R019280 | ZBT SERVIS s. r. o. |
R019281 | GARS, s.r.o. |
R019282 | HARIX, s. r. o. |
R019283 | ITPRINT, s.r.o. |
R019284 | J&F PARTNER, s.r.o. |
R019285 | JANETT s.r.o. |
R019286 | JARDEN, s.r.o. |
R019287 | KACZER, s.r.o. |
R019288 | KAPAMAT AG - ambiente design, s. r. o. |
R019288 | KAPAMAT AG, s.r.o. |
R019289 | KASTELLO s.r.o. |
R019290 | KLAUDI s.r.o. |
R019291 | L&B partners, s.r.o. |
R019292 | MUDr. Peter Stalmašek, s.r.o. |
R019293 | NO TROUBLE s.r.o. |
R019294 | PETTIX s.r.o. |
R019295 | PILGRIM SKI Academy, s.r.o. |
R019296 | A+M Slovakia k.s. |
R019296 | Poppe + Potthoff Slovakia k.s. |
R019297 | SACA, a. s. |
R019298 | STABI, s.r.o. |
R019299 | STRECHY, s.r.o. |
R019300 | TAJA-BY, s.r.o. |
R019301 | VS - Laser, s.r.o. |
R019302 | AMELA s.r.o. |
R019303 | CRAZY DREAM, s. r. o. |
R019304 | ELIP s.r.o. |
R019305 | Lekáreň ZLP, s.r.o. |
R019306 | MONOPOL X, s.r.o. |
R019307 | Pneumedved s.r.o. |
R019308 | ROB Wald s.r.o. |
R019309 | TAKTIK TruckShop s.r.o. |
R019310 | Dmytro Sandratskyi |
R019311 | Advokátska kancelária JUDr. Ivana Tršová Rejdovjanová, s.r.o. |
R019312 | ALSAVA, s.r.o. |
R019312 | KASTON A55 s.r.o. |
R019313 | ARKAS, s.r.o. |
R019314 | AT CLINIC s.r.o. |
R019315 | Avederm s.r.o. |
R019316 | BIELIK P, s.r.o. |
R019317 | ČS MAZORNÍK, s.r.o. |
R019318 | DARA PLUS s.r.o. |
R019319 | Dent s.r.o. |
R019320 | Dvor Farieb s.r.o. |
R019321 | GOLD - FINANCE, spol. s r.o. |
R019322 | Channels s.r.o. |
R019323 | INVEST COMPANY s.r.o. |
R019324 | GoodZone s.r.o. |
R019324 | ITSeCo s.r.o. |
R019325 | King & Queen - Poker Club s. r. o. |
R019326 | KLIMASTAV SK, s.r.o. |
R019327 | KOKS - ŠPEDÍCIA s.r.o. |
R019328 | Libertarium s.r.o. |
R019329 | MATROMAP, s.r.o. |
R019329 | SlovMAP, s.r.o. |
R019330 | molemaps s.r.o. |
R019331 | Mona Susi s.r.o. |
R019332 | MONTASTAV SK s.r.o. |
R019332 | MONTASTAV SK, s.r.o. |
R019332 | MONTASTAV, s.r.o. |
R019333 | Plasma Energy, s.r.o. |
R019334 | MoJa, s.r.o. |
R019334 | REAL BM, s.r.o. v likvidácii |
R019334 | REAL BM, s.r.o. |
R019335 | RENACH BB s.r.o. |
R019336 | TORIK s.r.o. |
R019337 | ENERGIA TREND s.r.o. |
R019337 | TROTUAR s.r.o. |
R019338 | VODOREAL s.r.o. |
R019339 | VYMOS, s.r.o. "v likvidácii" |
R019339 | VYMOS, s.r.o. |
R019340 | Apartments Care s.r.o. |
R019341 | BR777 s. r. o. |
R019341 | DAREEL s. r. o. |
R019342 | FRIMart studio s. r. o. |
R019343 | MKdeer s.r.o. |
R019344 | Oleksandr Zverkhovskyi |
R019345 | REKA, s.r.o. |
R019346 | SEIS s.r.o. |
R019347 | Settup s.r.o. |
R019348 | ŠARKY SHOP s. r. o. |
R019349 | Vitalii Pechko |
R019350 | Yurii Pechko |
R019351 | Brado, s.r.o. |
R019352 | Ertan Reshiti |
R019353 | iMiVa, s.r.o. |
R019354 | Janicko Adrian, s.r.o. |
R019354 | Kolo Stav, s.r.o. |
R019355 | MINAMI, s.r.o. Prešov |
R019356 | Roľnícke družstvo podielnikov Bardejov |
R019357 | SAN, s.r.o. |
R019358 | Sergiy Burmich |
R019359 | ABS TEC, spol. s r. o. |
R019360 | AGRO ANSER s.r.o. |
R019361 | AIRPARK, s.r.o. |
R019362 | Automotive Solution s.r.o. |
R019362 | CARUS s.r.o. |
R019362 | Recruit Agency s.r.o. |
R019363 | BEGAS PLUS s.r.o. |
R019364 | DAPTI, s.r.o. |
R019365 | DELTA Prešov, s.r.o. v likvidácii |
R019365 | DELTA Prešov, s.r.o. |
R019366 | Dušan Papiak DPD, s.r.o. |
R019367 | ENERGOPELLET s.r.o. |
R019367 | NIKOEX s.r.o. |
R019368 | export-import SK s.r.o.. |
R019369 | Fibermont s.r.o. |
R019370 | Franico, s. r. o. |
R019371 | H+F Elektrotechnik s.r.o. |
R019371 | LOVATEC s.r.o. |
R019371 | SASPA s. r. o. |
R019372 | CHEIROS s.r.o. |
R019372 | MUDr. Dušan Galanda, s.r.o. |
R019373 | IDSTAV plus, s.r.o. |
R019374 | JANIK-TRANSPORT s.r.o. |
R019375 | JK-EKOL servis, s. r. o. |
R019376 | KARABUD s.r.o. |
R019377 | KOLLÁROVCI PRODUCTION s.r.o. |
R019378 | Nábytok na mieru EmmA, spol. s r.o. |
R019378 | Sonia, s.r.o. |
R019379 | Pharittaz s. r. o. |
R019380 | PROFI COLOR, spol. s r.o. |
R019381 | RIKOSTAV, s.r.o. |
R019382 | Royce Agency s. r. o. |
R019383 | TESCA SLOVAKIA s.r.o. |
R019383 | Treslo s.r.o. |
R019383 | TREVES Textiles & Seat Components Slovakia s. r. o. |
R019384 | 2DOMY s.r.o. |
R019385 | A .ŠROUBY s.r.o. |
R019385 | S.H.F Group s. r. o. |
R019386 | APOLLO Šped s.r.o. |
R019387 | Corffe s.r.o. |
R019388 | Digima s. r. o. |
